The Invacare Action 5 is the most active manual wheelchair in the Action family. A great option for individuals with a higher activity level or for those who may have conditions that can improve or deteriorate over time.
Cleverly designed with endless configuration possibilities to allow the wheelchair to be adjusted according to your needs, quickly and easily within the same frame. Available in a spectrum of seat sizes from paediatric to larger models, making the Action 5 a great solution when accommodating narrower and longer or wider and shorter specifications.
Whether you prefer a rigid or folding frame wheelchair, both models deliver outstanding drive performance with the box shape frame structure which decreases rolling resistance and reduces overall energy loss during propulsion.
The Action 5’s modern look and feel can be seen both visually and technically. Incorporating a sleek sliding seat rail system that allows many of the chairs components to be fixed on the inside of the frame, to maintain a clean finished look and facilitates a more precise set up according to your optimum seating position.
Key features
| Seat width: | 305 / 330 / 355 / 380 / 405 / 430 / 455 / 480 / 505 / 530 mm |
| Seat depth: | 350 / 375 / 400 / 425 / 450 / 475 / 500 mm |
| Seat angle: | 0 – 9 ° |
| Seat height: | 360 – 535 mm in steps of 25 mm / Rear seat height: 360 – 510 mm in steps of 25 mm |
| Backrest angle: | Fixed 90° Or stepless 90° -15°/+15° |
| Backrest height: | Fixed 300 /325 / 350 / 400 / 425 / 450 / 475 / 500 mm / Adjustable 360-400 and 410-490 mm |
| Front frame angle: | Fixed front 80° / Swing away legrest 70° / 80° & 90° / Elevating legrest 0-75° |
| Length of footrests: | Swing away frame: 200-510 mm / Fixed frame: 300-530 mm |
| Armrest height: | 150-265 mm / 205-280 mm /250-375 mm |
| Driving unit width: | Seat width +180 mm to seat width+ 250 mm |
| Total width folded: | Action 5 Folding Frame: 320 – 380 mm |
| Total depth folded: | Action 5 Folding: 620 – 1020 mm |
| Total height folded: | Action 5 Folding: 450 – 720 mm |
| Total length: | 845 -1205 mm |
| Total length without footrests: | 670 -860 mm |
| Total height: | 701 -1108 mm |
| Max. safe slope: | 7° |
| Turning diameter: | Minimum 1250 mm |
| Max. User weight: | 100 & 130 kg |
| Total weight: | Action 5 Folding: from 12.3 kg / Action 5 Rigid: from 10.8 kg |
| Transport weight: | Action 5 Folding: from 8.3 kg / Action 5 Rigid: 6.8 kg |
| Crash tested: | Yes |
| Frame colour: | Navy Blue, Anthracite Black, Pearl White, Electric Green, Dark Purple, Pearl Grey, Matt Black |
| Colour (other): | Colour accents: Silver, Blue, Purple |
![]() |
Invacare Action 5 Range Brochure (3.28 MB) |
![]() |
User Manual Action5 ENG (9.46 MB) |
![]() |
Action5 Rigid User Manual – 1658855-C (9.83 MB) |
| Seat width: | 305 / 330 / 355 / 380 / 405 / 430 / 455 / 480 / 505 / 530 mm |
| Seat depth: | 350 / 375 / 400 / 425 / 450 / 475 / 500 mm |
| Seat angle: | 0 – 9 ° |
| Seat height: | 360 – 535 mm in steps of 25 mm / Rear seat height: 360 – 510 mm in steps of 25 mm |
| Backrest angle: | Fixed 90° Or stepless 90° -15°/+15° |
| Backrest height: | Fixed 300 /325 / 350 / 400 / 425 / 450 / 475 / 500 mm / Adjustable 360-400 and 410-490 mm |
| Front frame angle: | Fixed front 80° / Swing away legrest 70° / 80° & 90° / Elevating legrest 0-75° |
| Length of footrests: | Swing away frame: 200-510 mm / Fixed frame: 300-530 mm |
| Armrest height: | 150-265 mm / 205-280 mm /250-375 mm |
| Driving unit width: | Seat width +180 mm to seat width+ 250 mm |
| Total width folded: | Action 5 Folding Frame: 320 – 380 mm |
| Total depth folded: | Action 5 Folding: 620 – 1020 mm |
| Total height folded: | Action 5 Folding: 450 – 720 mm |
| Total length: | 845 -1205 mm |
| Total length without footrests: | 670 -860 mm |
| Total height: | 701 -1108 mm |
| Max. safe slope: | 7° |
| Turning diameter: | Minimum 1250 mm |
| Max. User weight: | 100 & 130 kg |
| Total weight: | Action 5 Folding: from 12.3 kg / Action 5 Rigid: from 10.8 kg |
| Transport weight: | Action 5 Folding: from 8.3 kg / Action 5 Rigid: 6.8 kg |
| Crash tested: | Yes |
| Frame colour: | Navy Blue, Anthracite Black, Pearl White, Electric Green, Dark Purple, Pearl Grey, Matt Black |
| Colour (other): | Colour accents: Silver, Blue, Purple |
![]() |
Invacare Action 5 Range Brochure (3.28 MB) |
![]() |
User Manual Action5 ENG (9.46 MB) |
![]() |
Action5 Rigid User Manual – 1658855-C (9.83 MB) |