The KSL (Küschall Super Light) is the lightest model in Küschall’s active manual wheelchair range, specifically designed for the highly experienced who know their exact position. With minor adjustments in the footrest and backrest upholstery, the result is a fully welded, incredibly lightweight, high performance rigid wheelchair weighing just 4.3kg in its lightest configuration.
The KSL is built to the highest quality with new lightweight aluminium hydroformed frames in various styles. Offering a wide range of configuration possibilities, options and accessories, The KSL can be built and customised to your exact requirements, allowing you to express your own individual style and personality.
The new hydroformed frame brings a unique and modern styling to The KSL. Additionally, the frame profile provides increased rigidity and ergonomic grip to support comfortable repositioning and transfers. The combination of design and built-in precision results in an ultra-light wheelchair that delivers an exceptional driving experience.
Key features
Customise your Kuschall the way you want it!
Customise and Personalise your Küschall with Unique. Our customisation service offers an extensive selection of personalisation options so you can create your wheelchair designed around you.
In addition, you can now benefit from our One Solution allowing you to choose your cushion and backrest all in one order, delivered at the same time.
| Seat width: | 340-440 mm |
| Seat depth: | 385-485 mm |
| Seat height: | Front: 450-530 mm rear: 400-480 mm in increments of 10 mm |
| Knee-to-heel length: | 350-500 mm in increments of 10 mm |
| Camber: | 0 / 3 / 6 degrees |
| Backrest angle: | 74 / 78 / 82 / 86 / 90 degrees |
| Backrest height: | 270-420 mm in increments of 15 mm |
| Front frame angle: | 75 / 90 degree V-frame or tapered |
| Total width: | SW + 170 mm |
| Total length: | 75 degree: approx. 800 mm 90 degree: approx. 730 mm |
| Centre of gravity: | 80 / 95 / 110 / 125 / 140 mm |
| Max. user weight: | 100 kg |
| Total weight: | Approx. 6.8 kg |
| Transport weight: | Approx. 4.3 kg |
| Frame colour: | Space Black, Anthracite Grey, Pure White, Carmine Red, Azure Blue, Flashy Yellow, Atomic Violet, Black Glossy, Silver Grey, Royal Blue, Ruby Red, Dynamite Orange, Forest Green. Personal colour choices are also available, provide RAL code. |
![]() |
Kuschall The KSL Brochure GB (1.47 MB) |
![]() |
Küschall Unique Catalogue (2.1 MB) |
![]() |
Küschall The KSL 2.0 User Manual GB (1.99 MB) |
| Seat width: | 340-440 mm |
| Seat depth: | 385-485 mm |
| Seat height: | Front: 450-530 mm rear: 400-480 mm in increments of 10 mm |
| Knee-to-heel length: | 350-500 mm in increments of 10 mm |
| Camber: | 0 / 3 / 6 degrees |
| Backrest angle: | 74 / 78 / 82 / 86 / 90 degrees |
| Backrest height: | 270-420 mm in increments of 15 mm |
| Front frame angle: | 75 / 90 degree V-frame or tapered |
| Total width: | SW + 170 mm |
| Total length: | 75 degree: approx. 800 mm 90 degree: approx. 730 mm |
| Centre of gravity: | 80 / 95 / 110 / 125 / 140 mm |
| Max. user weight: | 100 kg |
| Total weight: | Approx. 6.8 kg |
| Transport weight: | Approx. 4.3 kg |
| Frame colour: | Space Black, Anthracite Grey, Pure White, Carmine Red, Azure Blue, Flashy Yellow, Atomic Violet, Black Glossy, Silver Grey, Royal Blue, Ruby Red, Dynamite Orange, Forest Green. Personal colour choices are also available, provide RAL code. |
![]() |
Kuschall The KSL Brochure GB (1.47 MB) |
![]() |
Küschall Unique Catalogue (2.1 MB) |
![]() |
Küschall The KSL 2.0 User Manual GB (1.99 MB) |