TDX SP2 Ultra Low Maxx is made with the best quality materials that guarantee durability and meet various users need. The Invacare TDX SP2 is a high performance, centre wheel drive power wheelchair, equipped with the advanced Ultra Low Maxx seating system and revolutionary LiNX smart technology. It is specially designed to be the new benchmark in the complex rehab arena. If you’re looking for a powerchair that is a perfect mix of functionality, customisation and style TDX SP2 Ultra Low Maxx offers a practical choice for those needing optimum seating support.
It is equipped with great features that make it practical and functional – the stability enhancement offers maximum stability and safety. The Stability Lock function ensures all six wheels stay firmly on the ground on uneven terrain. It has a patented SureStep suspension technology that enables a smooth ride. The larger batteries provide more driving range.
The TDX SP2 Ultra Low Maxx by Invacare features a LiNX Smart Technology, which plays a vital role in mobility. It provides a superb driving experience for individuals and allows healthcare professionals to configure and tailor powerchairs quickly and more intuitively. The smart control system enables programming and maintenance updates to be made wirelessly and in real-time. More so, it has direct access to diagnostic information which gives complete visibility to healthcare professionals.
Key features
| Seat width: | 405 – 610 mm |
| Seat depth: | 405 – 580 mm |
| Seat height: | 440, 460 and 490 mm 1 |
| Seat to floor height: | 440, 460 and 490 mm 1 |
| Backrest height: | 355 – 505 mm 2 |
| Armrest height: | 230 – 405 mm 3 |
| Length of footrests: | 270 – 474 mm 4 |
| Seat angle: | 0° to 50° 5 |
| Backrest angle: | 60° – 170° |
| Total height: | 1080 – 1535 mm |
| Total length without footrests: | 920 mm |
| Driving unit width: | 650 mm |
| Total length: | 1120 mm |
| Max. user weight: | 136kg |
| Battery capacity: | 73.5 Ah |
| Turning diameter: | 1120 mm |
| Max. climbable obstacle height: | 75 mm |
| Max. safe slope: | 9° / 16° |
| Motor capacity: | 2 x 324 W 2 x 340 W 11 |
| Speed: | 6, 8, 10 or 12 km/h |
| Driving range: | Up to 31 km |
| Total weight: | 156 kg 169 kg 179 kg |
| Crash tested: | Yes |
| Rim colour: | Obsidian Black, Peacock Blue, Arctic Blue, Ruby Red, Purple Passion. |
| Shroud colour: | Obsidian Black, Peacock Blue, Arctic Blue, Ruby Red, Purple Passion. |
Comment
| Seat width: | 405 – 610 mm |
| Seat depth: | 405 – 580 mm |
| Seat height: | 440, 460 and 490 mm 1 |
| Seat to floor height: | 440, 460 and 490 mm 1 |
| Backrest height: | 355 – 505 mm 2 |
| Armrest height: | 230 – 405 mm 3 |
| Length of footrests: | 270 – 474 mm 4 |
| Seat angle: | 0° to 50° 5 |
| Backrest angle: | 60° – 170° |
| Total height: | 1080 – 1535 mm |
| Total length without footrests: | 920 mm |
| Driving unit width: | 650 mm |
| Total length: | 1120 mm |
| Max. user weight: | 136kg |
| Battery capacity: | 73.5 Ah |
| Turning diameter: | 1120 mm |
| Max. climbable obstacle height: | 75 mm |
| Max. safe slope: | 9° / 16° |
| Motor capacity: | 2 x 324 W 2 x 340 W 11 |
| Speed: | 6, 8, 10 or 12 km/h |
| Driving range: | Up to 31 km |
| Total weight: | 156 kg 169 kg 179 kg |
| Crash tested: | Yes |
| Rim colour: | Obsidian Black, Peacock Blue, Arctic Blue, Ruby Red, Purple Passion. |
| Shroud colour: | Obsidian Black, Peacock Blue, Arctic Blue, Ruby Red, Purple Passion. |
Comment